![]() |
(405) 325-0453 (office) |
Name |
Phone |
Room |
|
Brewster, Keith / Assoc. Director/ Sr. Research Scientist/Adjunct Assoicate Professor (SoM) |
6115 |
kbrewster |
4238 |
Brotzge, Jerry / Mng. Director/Sr. Research Scientist; Adjunct Associate Professor (SoM) |
5571 |
jbrotzge |
4114 |
| Burnett, Madison / GRA (REU) | 1898 | Madison.Burnett | 4222 |
| Carlaw, Lee / GRA | none | lee.carlaw | 5115 |
Carr, Fred / Co-PI; SoMProfessor |
2990 |
fcarr |
5220 |
| Cavallo, Steven / Asst. Professor SoM | 2439 | cavallo | 5349 |
| Cheng, Jing/ GRA - CASA | 1077 | jcheng | 5357 |
| Conference Room, CAPS | 2260 | 4140 | |
| Cook, Chris / System Administrator | 7268 | cscook | 4237 |
| Dahl, Nathan / GRA | none | dahl_nathan | 5234 |
| Dawson, Dan / Research Scientist | 0402 | ddawson | 4104 |
| Dong, Jili / Post Doctoral Research Assoc. | 6020 | jldong | 4230 |
Droegemeier, Kelvin / Vice President of Research, Emeritus Director |
3806 |
kkd |
3PP |
| Du, Qin / Visiting Research Scientist | 3931 | qindu | 4337 |
| Duda, Jeffrey / GRA | none | jeff-duda | 5357 |
| Farmer, Debra / Financial Administrator | 0452 | dfarmer | 2504 |
| Gasperoni, Nick / GRA | none | ngaspero@gmail.com | 5115 |
| Ge, Guoqing / Post Doctoral Research Assoc. | 6020 | geguoqing | 4230 |
Hasselwander, Eileen / Adm. Secretary |
0454 |
ehassel |
2506 |
| Hu, Xiaoming / Research Scientist | 2053 | xhu | 5365 |
| Johnson, Aaron / GRA | none | ajohns14 | 5325 |
| Jung, Youngsun / Reseach Scientist; Adjunct Assistant Professor (SoM) | 1932 | youngsun.jung | 4226 |
| Klein, Petra / SoM Associate Professor | 1631 | pkklein | 5339 |
Kong, Fanyou / Sr. Research Scientist; Adjunct Associate Professor (SoM) |
7353 |
fkong |
4116 |
| Kong, Rong / GRA | none | rkong | 5234 |
| LaDue, Daphne/ Research Scientist/ NWC REU | 1898 | dzaras | 4222 |
| Lei, Ting / Post Doctoral Research Assoc | 2053 | tlei | 5365 |
| Li, Wei / Research Affliate | none | wpli | 4235 |
| Li, Qiang | 3128 | none yet | 4107 |
| Li, Yongzuo / GRA | none | yongzuo.li | 5115 |
| Li, Zhaohui / Research Fellow | 3931 | Zhaohui.Li | 4337 |
| Liu, Chengsi / Research Scientist | 9036 | cliu | 4102 |
| Lu, Xu / Research Affiliate | 2053 | luxu.yb@gmail.com | 5365 |
| McGovern, Amy / Computer Science/ Associate Professor | 5427 | amcgovern | DEH 251 |
| Mohan Kumar, Govindan Kutty / Post Doctoral Research Associate | 2053 | kutty | 5365 |
| Mu, Xiyu / Research Fellow | 3128 | xiyumufish | 4107 |
| Pan, Yujie / Post Doctoral Research Assoc | 3931 | yjpan | 4337 |
| Putnam, Bryan / GRA (ARRC) | none | Bryan.J.Putnam-1 | 5240 |
| Roberts, Brett / GRA | none | Brett.Roberts | 5115 |
| Schenkman, Alex / Post Doctoral Research Assoc | none | alex3238 | 4235 |
| Schleif, Jordan / GRA | no phone | jschleif | 5325 |
Shapiro, Alan / Professor, SOM |
6097 |
ashapiro |
5423 |
| Shen, Feifei / Research Fellow | 1878 | ffshen | 4119 |
Snook, Nathan / Post Doctoral Research Assoc. |
6020 | nsnook | 4230 |
| Stalley, Matt / GRA | 3051 | mstalley | 5110 |
| Stratman, Derek / GRA | no phone | stratman | 5240 |
Supinie, Timothy / GRA |
no phone | tsupinie | 5409 |
Thomas, Kevin / Data/Forecast Manager |
5582 |
4110 |
|
| Tong, Chong-Chi / GRA | no phone | cctong | 5325 |
| Wang, Mingjun / Research Fellow | 1878 | mjwang | 4119 |
| Wang, Shizhang / Research Fellow | 1878 | szwang | 4119 |
| Wang, Xuguang / Asst. Professor, SOM | 3426 | xuguang.wang | 5341 |
Wang, Yunheng / Research Scientist |
0857 |
yunheng |
4108 |
| Xu, Xin /Research Affiliate | no phone | xin.xu | 4235 |
Xue, Ming / Director / Prof. Meteor. |
6037 |
mxue |
2502 |
| Zhang, Bing / Research Fellow | 3128 | zbing | 4107 |
| Zhang, Yu / GRA | none | yuzhang | 4650 |
| Zhao, Gang / GRA | none | gang.zhao | 5234 |
| Zhao, Yunwu / Research Fellow | none | ywzhao | 4235 |
| Zhu, Kefeng /Post Doctoral Research Assoc | 1878 | kefeng | 4119 |
Note: E-mail addresses should end with @ou.edu unless explicitly provided.
|
|||
Abbreviation Key: |
|||
SRTC = Stephenson Research and Technology Center |
|||
| One PP = One Partners Place | |||
| NSSL = National Severe Storms Lab | |||
GRA = Graduate Research Associate |
|||
| UGRA = Undergraduate Research Associate | |||
| LEAD = Linked Environments for Atmospheric Discovery | |||
CASA = Collaborative Adaptive Sensing of the Atmosphere |
|||
IRaDS = Integrated Radar Data Services |
|||
| GCN = Geosciences Computing Network | |||
| OSCER = OU Supercomputing Center for Education and Research | |||
| REU = Research Experiences for Undergraduates Program | |||
| CEES = Civil Engineering and Environmental Science | |||